Click on the star to go to the print page.
Use this link to create your own Flash Cards
| Multiplication Flash Cards |
| Lesson 1a. | Learning how to multiply using sets. |
| Lesson 1b. | Learning how to multiply using sets. |
| Lesson 1c. | Multiplication is repeated addition. |
| Lesson 1d. | Number Line Multiplication. |
| Lesson 1e. | Number Line Multiplication. |
***************************************************************
| Lesson 2a. | Multiplying by 0 |
| Lesson 2b. | Multiplying by 1's |
| Lesson 2c. | Multiplying by 2's |
| Lesson 2d. | Multiplying by 3 using groups |
| Lesson 2e. | Multiplying by 4's |
***************************************************************
| Lesson 3a. | Multiplying by 5's |
| Lesson 3b. | More Multiplying by 5's |
| Lesson 3c. | Multiplying by 6's |
| Lesson 3d. | Multiplying by 7's |
| Lesson 3e. | Multiplying by 8's |
| Lesson 3f. | Multiplying by 9's |
| Lesson 3g. | Multiplying by 10's |
| Lesson 3h. | Multiplying by 11's |
| Lesson 3i. | Multiplying by 12's |
***************************************************************
| Lesson 4a. | Multiplication Patterns |
| Lesson 4b. | Problem Solving |
| Lesson 4c. | More Problem Solving |
| Lesson 4d. | Times Test 1 |
| Lesson 4e. | Times Test 2 |
| Lesson 4f. | Times Test 3 |